Results with PLC control of various companies
PLC Manufacturer | PLC Model | Network Relations | Design Software |
Mitsubishi | ・IQ series PLC ・Q series PLC ・L series PLC ・F series PLC | ・Ethernet ・CC-Link ・PROFIBUS-DP ・SSCNETⅢ | ・GX Works3 ・GX Works2 ・GT Designer3 |
OMRON | ・CS series PLC ・CJ series PLC ・CP series PLC | ・Ethernet ・DeviceNet ・Controller Link ・EtherCAT | ・CX-Programmer ・CX-Designe |
KEYENCE | ・KV series PLC | ・Ethernet ・CC-Link ・DeviceNe | ・KV STUDIO ・VT STUDIO |
Fuji Electric | ・MICREX-SX series PLC | ・Ethernet ・FL-net | ・SX-Programmer Expert (D300win) ・SX-Programmer Standard |
SIEMENS | ・S7-1500 series PLC ・S7-1200 series PLC | ・Ethernet ・PROFIBUS-DP ・PROFINET | ・TIA Portal |
Yaskawa Electric | ・MP3000 series PLC | ・EtherNet ・MECHATROLINK-Ⅲ | ・MPE720 |
JTEKT | ・PC3J series PLC | - | ・PCwin |
Result in automation equipment
Automobile-related
Igniter processing line | Process: Terminal molding, assembly, performance inspection, welding Transfer method: Tact transfer PLC: OMRON CJ series |
Automotive motor assembly line | Process: Parts supply, press fitting/caulking, magnetization, grease application, performance inspection Transfer method: Free flow PLC: OMRON CJ series |
Automotive motor assembly line | Process: Parts supply, press fitting/caulking, welding, performance inspection Transfer method: Free flow PLC: SIEMENS S7-1500 series |
On-board board deburring equipment | Machining method: Ultrasonic cutter copying by robot PLC: Mitsubishi Q series |
Molding machine parts supply and take-out system | Process: Material supply/removal by robot, deburring, weight measurement PLC: Mitsubishi Q series |
Electrical/Electronic components-related
Coil assembly equipment | Process: Parts supply, image inspection, caulking Transfer method: Indexing, tact transfer PLC: Mitsubishi Q series |
Coil winding machine | Process: Winding, terminal forming, soldering, image inspection Transfer method: Indexing, free flow PLC: Fuji Electric SX series |
Medical-related
Catheter welding device | Processing method: High-frequency welding PLC: KEYENCE KV5000 series |
Tube inspection system | Process: Image inspection PLC: Mitsubishi Q series |
Food-related
Automatic vegetable stir-fry line | Process: Pot heating, pot shaking by robot, vegetable dispensing, pot washing Transfer method: Free flow PLC: Mitsubishi Q series |
Container transport equipment | Process: Container lid installation, stacking Transfer method: Servo 2-axis transfer PLC: Mitsubishi Q series |
Others
Automatic plating machine | Process: Cleaning, Plating, Drying Transfer method: Carrier transfer PLC: Mitsubishi Q series |
Electrostatic lubrication equipment | Lubrication method: High voltage PLC: Fuji Electric SX series |
Servo-pressurized welding equipment | Control method: Servo-operated pressure control PLC: Yaskawa MP3000 series |
Paint debris collection system | Control method: Chemical injection by frequency control PLC: JTEKT PC3J series |
PLC replacement case study
Food factory/Processing equipment | PLC: Update from Fuji Electric FPB56R to Fuji Electric NP1PM-48R Number of IO points: 56 points |
Food factory/Palletizer | PLC: Updated from OMRON CQM1-CPU21 to OMRON CJ2M-CPU33 TP: Updated from OMRON NT20S-ST121-V3 to OMRON NB3Q-TW01B Number of IO points: 112 points |
Food factory / Transportation equipment | PLC: Updated from OMRON C28P-EDR-B to OMRON CP1E-E30DR-A Number of IO points: 28 points |
Auto parts factory/Processing equipment | PLC: Upgrade from Mitsubishi F1-60MR to Mitsubishi FX3G-60MR/ES Number of IO points: 60 points |
Automobile factory/Manufacturing line | PLC: Updated from OMRON CS1G-CPU42H to OMRON CJ2M-CPU33 Communication unit: Controller Link, Ethernet Number of IO points: 336 points |
Automobile factory/Assembly equipment | PLC: Updated from OMRON C200H-CPU01 to OMRON CJ2M-CPU31 Number of IO points: 64 points |